- Ads -
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| DEF | AGI | INT |
| Skills and Traits | Points |
|---|---|
| Dodgy Dance | 10 |
| Dazzleflash | 20 |
| Max. HP +16 | 30 |
| Magic Pop | 50 |
| Tongue Bashing | 70 |
| Right as Rain | 85 |
| Max. MP +16 | 100 |
| Wave of Relief | 120 |
| Wave of Panic | 150 |
| Disruptive Wave | 200 |
| Traits | Levels |
|---|---|
| Strangely Alluring | 1 |
| Bigger Upper | 20 |
| Close Scraper | 40 |
| Tactical Commander | 1(L) |
| Low Heal | 1(L) |
| Crafty Devil | 60(L) |
- Ads -
- Ads -