- Ads -
Rank | |
---|---|
Family |
HP | MP | ATK |
---|---|---|
DEF | AGI | INT |
Skills and Traits | Points |
---|---|
Bang | 3 |
Stomp | 10 |
Craggle | 20 |
Boom | 30 |
Kacrag | 50 |
Kaboom | 70 |
Attack +30 | 85 |
Multifists | 100 |
Ultra Bang Ward | 120 |
Kamikazee | 150 |
Traits | Levels |
---|---|
Ace Evader | 1 |
Magical Moment | 20 |
Confusing Touch | 40 |
Tactical Genius | 1(L) |
Hothead | 1(L) |
Parting Gift | 60(L) |
- Ads -
- Ads -