- Ads -
| Synthesis | |
|---|---|
![]() ![]() Silver Serpent | ![]() ![]() Grotwyrm |
![]() ![]() Putrefido | |
| Synthesis | |
|---|---|
![]() ![]() Grotwyrm | ![]() ![]() Skelegon |
![]() ![]() Marrow Escapee | |
![]() ![]() Gnumesis | ![]() ![]() Gnuriel |
![]() ![]() Grotwyrm | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| DEF | AGI | INT |
| Skills and Traits | Points |
|---|---|
| Kacrackle Slash | 3 |
| Sleep Attack | 10 |
| Zammle | 20 |
| Crackle | 30 |
| Kasnooze | 50 |
| Max. MP +24 | 70 |
| Multi-Persecutter | 85 |
| Kacrack | 100 |
| Ultra Crack Ward | 120 |
| Ice Age | 150 |
| Traits | Levels |
|---|---|
| Infected Skin | 1 |
| Ultra Crafty Confuser | 20 |
| Ultra Crafty Poisoner | 40 |
| Tactical Genius | 1(L) |
| Dodge Denier | 1(L) |
| Confusing Touch | 60(L) |
- Ads -
- Ads -