- Ads -
| Synthesis | |
|---|---|
![]() ![]() Leery Lout | ![]() ![]() Slime Knight |
![]() ![]() Slime Stack | |
| Synthesis | |
|---|---|
![]() ![]() Bambooligan | ![]() ![]() Restless Armour |
![]() ![]() Slime Knight | |
![]() ![]() Wyvern | ![]() ![]() Dragon Rider |
![]() ![]() Slime Knight | |
![]() ![]() Slime Knight | ![]() ![]() Metal Slime Knight |
![]() ![]() Metal slime | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| ★1 | ★2 | ★2 |
| DEF | AGI | INT |
| ★3 | ★2 | ★2 |
| Skills and Traits | Points |
|---|---|
| Demon Demeaner | 3 |
| Buff | 10 |
| Mercurial Thrust | 20 |
| Oomph | 30 |
| Wind Sickles | 50 |
| Midheal | 70 |
| Selflessness | 85 |
| Meditation | 100 |
| Miracle Slash | 120 |
| Traits | Levels |
|---|---|
| Tactical Trooper | 1 |
| Close Scraper | 20 |
| Big Bully | 40 |
| Critical Moment | 1(L) |
| Ultra Crafty Banger | 1(L) |
| Insta-Oomph | 60(L) |
- Ads -
- Ads -