- Ads -
Synthesis | |
---|---|
Fat Rat | Antguzzler |
Airbagon |
Synthesis | |
---|---|
Slime | Feral Slime |
Antguzzler | |
Antguzzler | Ursa major |
Ogre |
Rank | |
---|---|
Family |
HP | MP | ATK |
---|---|---|
★1 | ★2 | ★2 |
DEF | AGI | INT |
★1 | ★2 | ★2 |
Skills and Traits | Points |
---|---|
Helm Splitter | 3 |
Slime Squisher | 10 |
Attack +4 | 20 |
Seethe | 30 |
Hatchet Man | 50 |
Oomph | 70 |
Attack +12 | 85 |
Anchorman | 100 |
Traits | Levels |
---|---|
Ultra Crafty Stunner | 1 |
Metal Beater | 20 |
Stunning Touch | 40 |
Tactical Genius | 1(L) |
Agent of Chaos | 1(L) |
Rando-Oomph | 60(L) |
- Ads -
- Ads -