- Ads -
| Synthesis | |
|---|---|
![]() ![]() Cruelcumber | ![]() ![]() Bodkin Archer |
![]() ![]() Picksy | |
| Synthesis | |
|---|---|
![]() ![]() Ghost | ![]() ![]() Hellbound Horror |
![]() ![]() Bodkin Archer | |
![]() ![]() Mecha-Mynah | ![]() ![]() Cannonbrawler |
![]() ![]() Bodkin Archer | |
![]() ![]() Walking Corpse | ![]() ![]() Bodkin Fletcher |
![]() ![]() Bodkin Archer | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| ★1 | ★3 | ★2 |
| DEF | AGI | INT |
| ★2 | ★2 | ★1 |
| Skills and Traits | Points |
|---|---|
| Heart Breaker | 3 |
| Sandstorm | 10 |
| Mercurial Thrust | 20 |
| Seethe | 30 |
| Sleep Attack | 50 |
| Hatchet Man | 70 |
| Whack | 85 |
| Assassin's Stab | 100 |
| Traits | Levels |
|---|---|
| Insta-Accel | 1 |
| Bigger Upper | 20 |
| Personal Grudge | 40 |
| Tactical Trooper | 1(L) |
| Rando-Buff | 1(L) |
| Collective Punishment | 60(L) |
- Ads -
- Ads -