- Ads -
| Synthesis | |
|---|---|
![]() ![]() Restless Armour | ![]() ![]() Hunter Mech |
Material | |
| Synthesis | |
|---|---|
![]() ![]() Leery Lout | ![]() ![]() Escudogre |
![]() ![]() Hunter Mech | |
![]() ![]() Hunter Mech | ![]() ![]() Killing Machine |
![]() ![]() Knight Errant | |
![]() ![]() Hunter Mech | ![]() ![]() Killing Machine |
![]() ![]() Skeleton Swordsman | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| ★1 | ★1 | ★3 |
| DEF | AGI | INT |
| ★3 | ★2 | ★1 |
| Skills and Traits | Points |
|---|---|
| Flame Slash | 3 |
| Gust Slash | 10 |
| Attack +4 | 20 |
| Kacrackle Slash | 30 |
| Lightning Slash | 50 |
| Multislash | 70 |
| Hatchet Man | 85 |
| Miracle Slash | 100 |
| Traits | Levels |
|---|---|
| Tactical Trooper | 1 |
| Metal Beater | 20 |
| Static Discharge | 40 |
| Dodge Denier | 1(L) |
| Critical Sensation | 1(L) |
| Stunning Touch | 60(L) |
- Ads -
- Ads -