- Ads -
| Synthesis | |
|---|---|
![]() ![]() Dread Dragooner | ![]() ![]() Jasper Unbound |
![]() ![]() Lieutenant Goresby-Purrvis | |
| Synthesis | |
|---|---|
![]() ![]() Krystalinda | ![]() ![]() Mordegon, Lord of Shadows |
![]() ![]() Jasper Unbound | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| DEF | AGI | INT |
| Skills and Traits | Points |
|---|---|
| Multifists | 10 |
| Knuckle Sandwich | 20 |
| Fizzle | 30 |
| Wisdom +8 | 50 |
| Power Surge | 70 |
| Brightsplitter | 85 |
| Wisdom +16 | 100 |
| Brake Wind | 120 |
| Grim Breath | 150 |
| Wave of Panic | 200 |
| Traits | Levels |
|---|---|
| Critical Triumph | 1 |
| Ultra Crafty Zammer | 20 |
| Ultra Crafty Spellbinder | 40 |
| Tactical Genius | 1(L) |
| Critical Moment | 1(L) |
| Unhealthy Advantage | 60(L) |
- Ads -
- Ads -