- Ads -
Synthesis | |
---|---|
Float-o-copier | Zamtasm |
Soulspawn |
Rank | |
---|---|
Family |
HP | MP | ATK |
---|---|---|
DEF | AGI | INT |
Skills and Traits | Points |
---|---|
Tox | 3 |
Dodgy Dance | 10 |
Gobstopper | 20 |
Sandstorm | 30 |
Critical Meltdown | 50 |
Brake Wind | 70 |
Katox | 85 |
Tongue Bashing | 100 |
Traits | Levels |
---|---|
Ace Evader | 1 |
Rando-Mister | 20 |
Hothead | 40 |
Tactical Commander | 1(L) |
Critical Mastermind | 1(L) |
Unhealthy Advantage | 60(L) |
- Ads -
- Ads -