- Ads -
| Synthesis | |
|---|---|
![]() ![]() Cyclown | ![]() ![]() Spinchilla |
![]() ![]() Wyrtle | |
| Synthesis | |
|---|---|
![]() ![]() Toady | ![]() ![]() Overtoad |
![]() ![]() Spinchilla | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| DEF | AGI | INT |
| Skills and Traits | Points |
|---|---|
| Splash | 3 |
| Kabuff | 10 |
| Chilly Breath | 20 |
| Moreheal | 30 |
| Multiheal | 50 |
| Kasplash | 70 |
| Right as Rain | 85 |
| Ultra Splish Ward | 100 |
| Auto-Cadabra | 120 |
| Traits | Levels |
|---|---|
| Splishmeister | 1 |
| Dodge Denier | 20 |
| Ultra Crafty Splasher | 40 |
| Tactical Trooper | 1(L) |
| Trance State | 1(L) |
| Sobering Slap | 60(L) |
- Ads -
- Ads -