- Ads -
| Synthesis | |
|---|---|
![]() ![]() Rockbomb | ![]() ![]() Bomboulder |
![]() ![]() Cureslime | |
| Synthesis | |
|---|---|
![]() ![]() Paralyslicer | ![]() ![]() Gangleclaw |
![]() ![]() Bomboulder | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| DEF | AGI | INT |
| Skills and Traits | Points |
|---|---|
| Buff | 3 |
| Matter Scatterer | 10 |
| Craggle | 20 |
| Dodgy Dance | 30 |
| Stone's Throw | 50 |
| Sultry Dance | 70 |
| Earthsplitter | 85 |
| Kerplunk | 100 |
| Ultra Crag Ward | 120 |
| Boulder Toss | 150 |
| Traits | Levels |
|---|---|
| Beastsbane | 1 |
| Sizzmeister | 20 |
| Ultra Crafty Sizzer | 40 |
| Tactical Commander | 1(L) |
| Parting Gift | 1(L) |
| Late Bloomer | 60(L) |
- Ads -
- Ads -