- Ads -
| Synthesis | |
|---|---|
![]() ![]() Croc-a-Bugle-Doo | ![]() ![]() Heligator |
![]() ![]() Tuskateer | |
| Synthesis | |
|---|---|
![]() ![]() Cyclops | ![]() ![]() Gigantes |
![]() ![]() Heligator | |
![]() ![]() Jowler | ![]() ![]() Mohawker |
![]() ![]() Heligator | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| DEF | AGI | INT |
| Skills and Traits | Points |
|---|---|
| Kacrackle Slash | 3 |
| Splash | 10 |
| Midheal | 20 |
| Max. MP +8 | 30 |
| Kasplash | 50 |
| Anchorman | 70 |
| Moreheal | 85 |
| Multifists | 100 |
| Tidal Wave | 120 |
| Kasplashle | 150 |
| Traits | Levels |
|---|---|
| Ace Evader | 1 |
| Ultra Crafty Stunner | 20 |
| Ultra Crafty Zammer | 40 |
| Tactical Genius | 1(L) |
| Dodge Denier | 1(L) |
| Stunning Touch | 60(L) |
- Ads -
- Ads -