- Ads -
| Synthesis | |
|---|---|
![]() ![]() Walking Corpse | ![]() ![]() Corpsickle |
![]() ![]() Cauldragon | |
| Synthesis | |
|---|---|
![]() ![]() Corpsickle | ![]() ![]() Soy Soldier |
![]() ![]() Beanie Meanie | |
![]() ![]() Dead Resident | ![]() ![]() Marrow Escapee |
![]() ![]() Corpsickle | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| DEF | AGI | INT |
| Skills and Traits | Points |
|---|---|
| Sandstorm | 3 |
| Poison Breath | 10 |
| Sleep Attack | 20 |
| Brightsplitter | 30 |
| Burning Breath | 50 |
| Sandy Sigh | 70 |
| Katoxle | 85 |
| Withering Look | 100 |
| Ultra Fidget | 120 |
| Hellish Howl | 150 |
| Traits | Levels |
|---|---|
| Poisonous Touch | 1 |
| Tit for Tat | 20 |
| Ultra Crafty Poisoner | 40 |
| Tactical Genius | 1(L) |
| Infected Skin | 1(L) |
| Personal Grudge | 60(L) |
- Ads -
- Ads -