- Ads -
Synthesis | |
---|---|
![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | |
![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() |
Rank | ![]() |
---|---|
Family | ![]() |
HP | MP | ATK |
---|---|---|
DEF | AGI | INT |
Skills and Traits | Points |
---|---|
Gust Slash | 3 |
Lightning Slash | 10 |
Mercurial Thrust | 20 |
Multislash | 30 |
Skysplitter | 50 |
Lightning | 70 |
Kaswoosh | 85 |
Gigaslash | 100 |
Ultra Woosh Ward | 120 |
Lightning Storm | 150 |
Traits | Levels |
---|---|
Wooshmeister | 1 |
Rando-Accel | 20 |
Ultra Crafty Zapper | 40 |
Tactical Genius | 1(L) |
Supreme Sidestepper | 1(L) |
Collective Punishment | 60(L) |
- Ads -
- Ads -