- Ads -
Synthesis | |
---|---|
Stone Golem | Living Statue |
Cloud Surfer |
Synthesis | |
---|---|
Living Statue | Great Keeper |
Serpent of the Scales |
Rank | |
---|---|
Family |
HP | MP | ATK |
---|---|---|
DEF | AGI | INT |
Skills and Traits | Points |
---|---|
Heart Breaker | 3 |
Sandstorm | 10 |
Dodgy Dance | 20 |
Seethe | 30 |
Attack +16 | 50 |
Intense Defense | 70 |
Knuckle Sandwich | 85 |
Selflessness | 100 |
Max. HP +36 | 120 |
Meditation | 150 |
Traits | Levels |
---|---|
Critical Triumph | 1 |
Insta-Oomph | 20 |
Rando-Buff | 40 |
Tactical Genius | 1(L) |
Dodge Denier | 1(L) |
Ultra Crafty Debilitator | 60(L) |
- Ads -
- Ads -