- Ads -
| Synthesis | |
|---|---|
![]() ![]() Ornert Onion | ![]() ![]() Brimstone Bulb |
![]() ![]() Morphean Mushroo | |
| Synthesis | |
|---|---|
![]() ![]() FoxFire | ![]() ![]() Grincinerator |
![]() ![]() Brimstone Bulb | |
| 4 monsters(Grandpa, grandma) | |
|---|---|
![]() ![]() Dancing Flame | ![]() ![]() Buntzenberner |
![]() ![]() Frostburn | |
![]() ![]() Soulspawn | |
![]() ![]() Brimstone Bulb | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| DEF | AGI | INT |
| Skills and Traits | Points |
|---|---|
| Kasap | 3 |
| Confusion Attack | 10 |
| Frenzy | 20 |
| Katox | 30 |
| Kanumb | 50 |
| Thwack | 70 |
| Multi-Persecutter | 85 |
| Ultra Fidget | 100 |
| Ultra Antitoxidant | 120 |
| Giga Drain Magic | 150 |
| Traits | Levels |
|---|---|
| Ultra Crafty Paralyser | 1 |
| Rando-Buff | 20 |
| Absorbent Touch | 40 |
| Tactical Genius | 1(L) |
| Ultra Crafty Sleeper | 1(L) |
| Collective Punishment | 60(L) |
- Ads -
- Ads -