- Ads -
| Synthesis | |
|---|---|
![]() ![]() Boppoin' Badger | ![]() ![]() Ronin Raccoon |
![]() ![]() Mandrake Marshal | |
| Synthesis | |
|---|---|
![]() ![]() Dark Sabrecat | ![]() ![]() Lieutenant Goresby-Purrvis |
![]() ![]() Ronin Raccoon | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| DEF | AGI | INT |
| Skills and Traits | Points |
|---|---|
| Gust Slash | 3 |
| Lightning Slash | 10 |
| Mercurial Thrust | 20 |
| Multislash | 30 |
| Skysplitter | 50 |
| Lightning | 70 |
| Kaswoosh | 85 |
| Gigaslash | 100 |
| Ultra Woosh Ward | 120 |
| Lightning Storm | 150 |
| Traits | Levels |
|---|---|
| Ace Evader | 1 |
| Intimidating | 20 |
| Critical Triumph | 40 |
| Tactical Trooper | 1(L) |
| Critical Moment | 1(L) |
| Crafty Devil | 60(L) |
- Ads -
- Ads -