- Ads -
| Synthesis | |
|---|---|
![]() ![]() Liquid Metal Slime | ![]() ![]() Metal King Slime |
![]() ![]() Liquid Metal Slime | |
| Synthesis | |
|---|---|
![]() ![]() Metal King Slime | ![]() ![]() Diamond Slime |
![]() ![]() Goodybag | |
![]() ![]() Metal King Slime | ![]() ![]() Gem Slime |
![]() ![]() Balhib | |
![]() ![]() Armoured Scorpion | ![]() ![]() Metal Scorpion |
![]() ![]() Metal King Slime | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| DEF | AGI | INT |
| Skills and Traits | Points |
|---|---|
| Midheal | 3 |
| Kabuff | 10 |
| Attack +16 | 20 |
| Zapple | 30 |
| Selflessness | 50 |
| Zing | 70 |
| Fan Dango | 85 |
| Shining Shot | 100 |
| Gigaslash | 120 |
| Lightning Storm | 150 |
| Traits | Levels |
|---|---|
| Metal Skin | 1 |
| Ultra Crafty Spellbinder | 20 |
| Ultra Crafty Debilitator | 40 |
| Tactical Genius | 1(L) |
| Stunning Touch | 1(L) |
| Dodge Denier | 60(L) |
- Ads -
- Ads -