- Ads -
| Synthesis | |
|---|---|
![]() ![]() Scornet | ![]() ![]() Armoured Scorpion |
![]() ![]() Killing Machine | |
| Synthesis | |
|---|---|
![]() ![]() Palooka Prawn | ![]() ![]() Clobster |
![]() ![]() Armoured Scorpion | |
![]() ![]() Armoured Wartoise | ![]() ![]() Iron Tortoise |
![]() ![]() Armoured Scorpion | |
![]() ![]() Armoured Scorpion | ![]() ![]() Metal Scorpion |
![]() ![]() Metal King Slime | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| DEF | AGI | INT |
| Skills and Traits | Points |
|---|---|
| Insulate | 3 |
| Weird Dance | 10 |
| Fizzle | 20 |
| Mist Me | 30 |
| Max. MP +16 | 50 |
| Insulatle | 70 |
| Brake Wind | 85 |
| Mirror Moves | 100 |
| Defence +40 | 120 |
| Bounce | 150 |
| Traits | Levels |
|---|---|
| Defensive Impulse | 1 |
| Dragonsbane | 20 |
| Rando-Mister | 40 |
| Tactical Trooper | 1(L) |
| Collective Punishment | 1(L) |
| Paralysing Touch | 60(L) |
- Ads -
- Ads -