- Ads -
| Synthesis | |
|---|---|
![]() ![]() Muddy Hand | ![]() ![]() Bloody Hand |
![]() ![]() Dead Resident | |
| Synthesis | |
|---|---|
![]() ![]() Treeface | ![]() ![]() Treevil |
![]() ![]() Bloody Hand | |
![]() ![]() Phantom fencer | ![]() ![]() Phantom Swordsman |
![]() ![]() Bloody Hand | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| DEF | AGI | INT |
| Skills and Traits | Points |
|---|---|
| Decelerate | 3 |
| Crack | 10 |
| Cool Breath | 20 |
| Sap | 30 |
| War Cry | 50 |
| Whack | 70 |
| Fuddle | 85 |
| Wisdom +24 | 100 |
| Crackle | 120 |
| Traits | Levels |
|---|---|
| Snappy Comeback | 1 |
| Major Downer | 20 |
| Splishmeister | 40 |
| Tactical Trooper | 1(L) |
| Collective Punishment | 1(L) |
| Über Matterbane | 60(L) |
- Ads -
- Ads -