- Ads -
| Synthesis | |
|---|---|
![]() ![]() SackSquatch | ![]() ![]() Muddy Hand |
Undead | |
| Synthesis | |
|---|---|
![]() ![]() Slimeshroom | ![]() ![]() Mouldy Slime |
![]() ![]() Muddy Hand | |
![]() ![]() Muddy Hand | ![]() ![]() Bloody Hand |
![]() ![]() Dead Resident | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| ★2 | ★3 | ★2 |
| DEF | AGI | INT |
| ★2 | ★2 | ★1 |
| Skills and Traits | Points |
|---|---|
| Crag | 3 |
| Stone's Throw | 10 |
| Beast Tamer | 20 |
| Max. MP +4 | 30 |
| Stomp | 50 |
| Buff | 70 |
| Max. MP +8 | 85 |
| Craggle | 100 |
| Traits | Levels |
|---|---|
| Confusing Touch | 1 |
| Cragmeister | 20 |
| Ultra Crafty Spellbinder | 40 |
| Tactical Genius | 1(L) |
| Sobering Slap | 1(L) |
| Ultra Crafty Confuser | 60(L) |
- Ads -
- Ads -