- Ads -
Synthesis | |
---|---|
![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() |
Synthesis | |
---|---|
![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | |
![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() |
Rank | ![]() |
---|---|
Family | ![]() |
HP | MP | ATK |
---|---|---|
★1 | ★1 | ★2 |
DEF | AGI | INT |
★1 | ★4 | ★2 |
Skills and Traits | Points |
---|---|
Tox | 3 |
Poison Attack | 10 |
Tongue Lashing | 20 |
Heart Breaker | 30 |
Poison Breath | 50 |
Dim | 70 |
Katox | 85 |
Tongue Bashing | 100 |
Traits | Levels |
---|---|
Poisonous Touch | 1 |
Dodge Denier | 20 |
Close Scraper | 40 |
Tactical Genius | 1(L) |
Ultra Crafty Poisoner | 1(L) |
Rando-Oomph | 60(L) |
- Ads -
- Ads -