- Ads -
| Synthesis | |
|---|---|
![]() ![]() Killer Gila | ![]() ![]() Airbagon |
![]() ![]() Toady | |
![]() ![]() Slimeshroom | ![]() ![]() Bubble Slime |
![]() ![]() Killer Gila | |
![]() ![]() Killer Gila | ![]() ![]() Flython |
![]() ![]() Gremlin | |
![]() ![]() Killer Gila | ![]() ![]() Skullrider |
![]() ![]() Skeleton | |
![]() ![]() Jargon | ![]() ![]() Cauldragon |
![]() ![]() Killer Gila | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| ★1 | ★2 | ★2 |
| DEF | AGI | INT |
| ★2 | ★2 | ★2 |
| Skills and Traits | Points |
|---|---|
| Tox | 3 |
| Poison Attack | 10 |
| Tongue Lashing | 20 |
| Heart Breaker | 30 |
| Poison Breath | 50 |
| Dim | 70 |
| Katox | 85 |
| Tongue Bashing | 100 |
| Traits | Levels |
|---|---|
| Infected Skin | 1 |
| Agent of Chaos | 20 |
| Critical Moment | 40 |
| Tactical Genius | 1(L) |
| Ultra Crafty Poisoner | 1(L) |
| Insta-Oomph | 60(L) |
- Ads -
- Ads -