- Ads -
| Synthesis | |
|---|---|
![]() ![]() One-Man Army | ![]() ![]() Tentacular |
![]() ![]() King Squid | |
| Synthesis | |
|---|---|
![]() ![]() Orochi | ![]() ![]() King Hydra |
![]() ![]() Tentacular | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| DEF | AGI | INT |
| Skills and Traits | Points |
|---|---|
| Thin Air | 10 |
| Starfall | 20 |
| Tidal Wave | 30 |
| Boulder Toss | 50 |
| Lightning Storm | 75 |
| Kacraggle | 100 |
| Big Banga | 150 |
| Bad Hand | 200 |
| Traits | Levels |
|---|---|
| Matterbane | 1 |
| Splishmeister | 20 |
| Ultra Crafty Sleeper | 40 |
| Tactical Genius | 1(L) |
| Critical Sensation | 1(L) |
| Late Bloomer | 60(L) |
- Ads -
- Ads -