- Ads -
| Synthesis | |
|---|---|
![]() ![]() Octpot | ![]() ![]() King Squid |
![]() ![]() Liege Lizard | |
| Synthesis | |
|---|---|
![]() ![]() One-Man Army | ![]() ![]() Tentacular |
![]() ![]() King Squid | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| DEF | AGI | INT |
| Skills and Traits | Points |
|---|---|
| Kacrackle Slash | 3 |
| Splash | 10 |
| Midheal | 20 |
| Max. MP +8 | 30 |
| Kasplash | 50 |
| Anchorman | 70 |
| Moreheal | 85 |
| Multifists | 100 |
| Tidal Wave | 120 |
| Kasplashle | 150 |
| Traits | Levels |
|---|---|
| Splishmeister | 1 |
| Intimidating | 20 |
| Critical Theorist | 40 |
| Tactical Genius | 1(L) |
| Über Beastsbane | 1(L) |
| Crackmeister | 60(L) |
- Ads -
- Ads -