- Ads -
| Synthesis | |
|---|---|
![]() ![]() Mudraker | ![]() ![]() Rubble Slime |
![]() ![]() Mottle Slime | |
| Synthesis | |
|---|---|
![]() ![]() Chocolate Golem | ![]() ![]() Stone Golem |
![]() ![]() Rubble Slime | |
![]() ![]() Killing Machine | ![]() ![]() Cyber Slime |
![]() ![]() Rubble Slime | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| ★2 | ★2 | ★2 |
| DEF | AGI | INT |
| ★4 | ★2 | ★2 |
| Skills and Traits | Points |
|---|---|
| Crag | 3 |
| Stone's Throw | 10 |
| Beast Tamer | 20 |
| Max. MP +4 | 30 |
| Stomp | 50 |
| Buff | 70 |
| Max. MP +8 | 85 |
| Craggle | 100 |
| Traits | Levels |
|---|---|
| Slick Skin | 1 |
| Insta-Buff | 20 |
| Ultra Crafty Cragger | 40 |
| Tactical Genius | 1(L) |
| Close Scraper | 1(L) |
| Cragmeister | 60(L) |
- Ads -
- Ads -