- Ads -
Synthesis | |
---|---|
Slime | Mottle Slime |
Beast | |
She-Slime | Mottle Slime |
Great Sabrecub |
Synthesis | |
---|---|
Mudraker | Rubble Slime |
Mottle Slime | |
Mottle Slime | Mottle She-Slime |
Beshemoth Slime |
Rank | |
---|---|
Family |
HP | MP | ATK |
---|---|---|
★2 | ★3 | ★1 |
DEF | AGI | INT |
★2 | ★2 | ★1 |
Skills and Traits | Points |
---|---|
Lightning Slash | 3 |
Crag | 10 |
Beast Tamer | 20 |
Defence +8 | 30 |
Defuddle | 50 |
Stone's Throw | 70 |
Craggle | 85 |
Defence +16 | 100 |
Brightsplitter | 120 |
Traits | Levels |
---|---|
Sobering Slap | 1 |
Strangely Alluring | 20 |
Ultra Crafty Zapper | 40 |
Tactical Genius | 1(L) |
Rando-Muster | 1(L) |
Collective Punishment | 60(L) |
- Ads -
- Ads -