- Ads -
| Synthesis | |
|---|---|
![]() ![]() Orc | ![]() ![]() Octpot |
![]() ![]() Suckling Ocker | |
| Synthesis | |
|---|---|
![]() ![]() Briny Bronco | ![]() ![]() Saltwater Stallion |
![]() ![]() Octpot | |
![]() ![]() Octpot | ![]() ![]() King Squid |
![]() ![]() Liege Lizard | |
![]() ![]() Octpot | ![]() ![]() Skellyfish |
![]() ![]() Bone Idol | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| ★2 | ★3 | ★2 |
| DEF | AGI | INT |
| ★4 | ★1 | ★3 |
| Skills and Traits | Points |
|---|---|
| Kacrackle Slash | 3 |
| Splish | 10 |
| Slime Squisher | 20 |
| Wisdom +8 | 30 |
| Cock-a-Doodle-Doo | 50 |
| Splash | 70 |
| Chilly Breath | 85 |
| Wisdom +16 | 100 |
| Brightsplitter | 120 |
| Traits | Levels |
|---|---|
| Ultra Crafty Magic Drainer | 1 |
| Insta-Buff | 20 |
| Splishmeister | 40 |
| Tactical Genius | 1(L) |
| Spongy Skin | 1(L) |
| Desperate Measures | 60(L) |
- Ads -
- Ads -