- Ads -
| 4 monsters(Grandpa, grandma) | |
|---|---|
![]() ![]() Cannibox | ![]() ![]() ミミック |
![]() ![]() Cannibox | |
![]() ![]() Well wisher | |
![]() ![]() Bag o' Tricks | |
| Synthesis | |
|---|---|
![]() ![]() Mimic | ![]() ![]() Pandora's Box |
![]() ![]() Ne'er-Do-Well | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| DEF | AGI | INT |
| Skills and Traits | Points |
|---|---|
| Kasap | 3 |
| Confusion Attack | 10 |
| Frenzy | 20 |
| Katox | 30 |
| Kanumb | 50 |
| Thwack | 70 |
| Multi-Persecutter | 85 |
| Ultra Fidget | 100 |
| Ultra Antitoxidant | 120 |
| Giga Drain Magic | 150 |
| Traits | Levels |
|---|---|
| Critical Triumph | 1 |
| Spongy Skin | 20 |
| Deadly Touch | 40 |
| Tactical Genius | 1(L) |
| Desperate Measures | 1(L) |
| Ultra Crafty Magic Drainer | 60(L) |
- Ads -
- Ads -