- Ads -
| Synthesis | |
|---|---|
![]() ![]() Well wisher | ![]() ![]() Ne'er-Do-Well |
![]() ![]() Sekerleton | |
| Synthesis | |
|---|---|
![]() ![]() Mimic | ![]() ![]() Pandora's Box |
![]() ![]() Ne'er-Do-Well | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| DEF | AGI | INT |
| Skills and Traits | Points |
|---|---|
| Undead Undoer | 3 |
| Helm Splitter | 10 |
| Assassin's Stab | 20 |
| Death Dance | 30 |
| Thwack | 50 |
| Withering Look | 70 |
| Tidal Wave | 85 |
| Attack +48 | 100 |
| Kamikazee | 120 |
| Gigagash | 150 |
| Traits | Levels |
|---|---|
| Ultra Crafty Whacker | 1 |
| Zapmeister | 20 |
| Rando-Oomph | 40 |
| Tactical Genius | 1(L) |
| Ultra Crafty Stunner | 1(L) |
| Heaven-Sent | 60(L) |
- Ads -
- Ads -