- Ads -
| Synthesis | |
|---|---|
![]() ![]() Slime | ![]() ![]() Behemoth Slime |
![]() ![]() Jargon | |
| Synthesis | |
|---|---|
![]() ![]() Behemoth Slime | ![]() ![]() King Slime |
![]() ![]() Behemoth Slime | |
![]() ![]() Behemoth Slime | ![]() ![]() King Bubble Slime |
![]() ![]() Bubble Slime | |
![]() ![]() Behemoth Slime | ![]() ![]() Beshemoth Slime |
![]() ![]() She-Slime | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| DEF | AGI | INT |
| Skills and Traits | Points |
|---|---|
| Zap | 3 |
| Lightning Slash | 10 |
| Numb | 20 |
| Max. MP +4 | 30 |
| Knuckle Sandwich | 50 |
| Accelerate | 70 |
| Max. MP +8 | 85 |
| Zapple | 100 |
| Traits | Levels |
|---|---|
| Close Scraper | 1 |
| Detox | 20 |
| Ultra Crafty Zapper | 40 |
| Tactical Genius | 1(L) |
| Zapmeister | 1(L) |
| Rando-Disrupt | 60(L) |
- Ads -
- Ads -