- Ads -
| Synthesis | |
|---|---|
![]() ![]() Slimeshroom | ![]() ![]() Bubble Slime |
![]() ![]() Killer Gila | |
| Synthesis | |
|---|---|
![]() ![]() She-Slime | ![]() ![]() Box Slime |
![]() ![]() Bubble Slime | |
![]() ![]() Bubble Slime | ![]() ![]() Slick Slime |
![]() ![]() Box Slime | |
![]() ![]() Behemoth Slime | ![]() ![]() King Bubble Slime |
![]() ![]() Bubble Slime | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| ★1 | ★4 | ★2 |
| DEF | AGI | INT |
| ★2 | ★2 | ★1 |
| Skills and Traits | Points |
|---|---|
| Frizz | 3 |
| Heal | 10 |
| Slime Squisher | 20 |
| Zap | 30 |
| Accelerate | 50 |
| Dazzleflash | 70 |
| Midheal | 85 |
| Auto-Restora | 100 |
| Traits | Levels |
|---|---|
| Infected Skin | 1 |
| Insta-Accel | 20 |
| Ultra Crafty Poisoner | 40 |
| Tactical Genius | 1(L) |
| Ace Evader | 1(L) |
| Strangely Alluring | 60(L) |
- Ads -
- Ads -