- Ads -
Rank | |
---|---|
Family |
HP | MP | ATK |
---|---|---|
★1 | ★1 | ★3 |
DEF | AGI | INT |
★3 | ★2 | ★2 |
Skills and Traits | Points |
---|---|
Tongue Lashing | 3 |
Heart Breaker | 10 |
Poison Attack | 20 |
Dazzle | 30 |
Gobstopper | 50 |
Fuddle | 70 |
Agility +4 | 85 |
Burning Breath | 100 |
Traits | Levels |
---|---|
Attacking Impulse | 1 |
Rando-Muster | 20 |
Metal Medley | 40 |
Tactical Genius | 1(L) |
Critical Triumph | 1(L) |
Little Menace | 60(L) |
- Ads -
- Ads -