- Ads -
Synthesis | |
---|---|
![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() |
Synthesis | |
---|---|
![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() | |
![]() ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() ![]() |
Rank | ![]() |
---|---|
Family | ![]() |
HP | MP | ATK |
---|---|---|
DEF | AGI | INT |
Skills and Traits | Points |
---|---|
Sandstorm | 3 |
Frenzy | 10 |
Attack Attacker | 20 |
Attack +4 | 30 |
Confusion Attack | 50 |
War Cry | 70 |
Persecutter | 85 |
Fuddle Dance | 100 |
Traits | Levels |
---|---|
Agent of Chaos | 1 |
Critical Triumph | 20 |
Strangely Alluring | 40 |
Tactical Genius | 1(L) |
Deadly Touch | 1(L) |
Supreme Sidestepper | 60(L) |
- Ads -
- Ads -