- Ads -
Synthesis | |
---|---|
Skeleton | Skelton Soldier |
Restless Armour |
Synthesis | |
---|---|
Skelton Soldier | Skeleton Swordsman |
Skelton Soldier | |
Wyrtle | Abyss Diver |
Skelton Soldier | |
Skelton Soldier | Sekerleton |
Cursed Crooner |
Rank | |
---|---|
Family |
HP | MP | ATK |
---|---|---|
DEF | AGI | INT |
Skills and Traits | Points |
---|---|
Demon Demeaner | 3 |
Buff | 10 |
Mercurial Thrust | 20 |
Oomph | 30 |
Wind Sickles | 50 |
Midheal | 70 |
Selflessness | 85 |
Meditation | 100 |
Miracle Slash | 120 |
Traits | Levels |
---|---|
Beastsbane | 1 |
Paralysing Touch | 20 |
Rando-Oomph | 40 |
Tactical Genius | 1(L) |
Critical Sensation | 1(L) |
Collective Punishment | 60(L) |
- Ads -
- Ads -