- Ads -
| Synthesis | |
|---|---|
![]() ![]() Skelton Soldier | ![]() ![]() Sekerleton |
![]() ![]() Cursed Crooner | |
| Synthesis | |
|---|---|
![]() ![]() Sekerleton | ![]() ![]() Bone Baron |
![]() ![]() Grim Rider | |
![]() ![]() Well wisher | ![]() ![]() Ne'er-Do-Well |
![]() ![]() Sekerleton | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| DEF | AGI | INT |
| Skills and Traits | Points |
|---|---|
| Undead Undoer | 3 |
| Helm Splitter | 10 |
| Assassin's Stab | 20 |
| Death Dance | 30 |
| Thwack | 50 |
| Withering Look | 70 |
| Tidal Wave | 85 |
| Attack +48 | 100 |
| Kamikazee | 120 |
| Gigagash | 150 |
| Traits | Levels |
|---|---|
| Ace Evader | 1 |
| Ultra Crafty Whacker | 20 |
| Deadly Touch | 40 |
| Tactical Genius | 1(L) |
| Major Downer | 1(L) |
| Zammeister | 60(L) |
- Ads -
- Ads -