- Ads -
| Synthesis | |
|---|---|
![]() ![]() Beshemoth Slime | ![]() ![]() Shogum |
![]() ![]() Metal Slime Knight | |
| Synthesis | |
|---|---|
![]() ![]() Shogum | ![]() ![]() Slionheart |
![]() ![]() Superior Slime | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| DEF | AGI | INT |
| Skills and Traits | Points |
|---|---|
| Dragon Slash | 3 |
| Kabuff | 10 |
| Mercurial Thrust | 20 |
| Multislash | 30 |
| Oomphle | 50 |
| Max. HP +12 | 70 |
| Flamesplitter | 85 |
| Brightsplitter | 100 |
| Max. MP +32 | 120 |
| Kazapple | 150 |
| Traits | Levels |
|---|---|
| Tactical Trooper | 1 |
| Dodge Denier | 20 |
| Attacking Impulse | 40 |
| Bangmeister | 1(L) |
| Ultra Crafty Banger | 1(L) |
| Late Bloomer | 60(L) |
- Ads -
- Ads -