- Ads -
| Synthesis | |
|---|---|
![]() ![]() Shogum | ![]() ![]() Slionheart |
![]() ![]() Superior Slime | |
| Synthesis | |
|---|---|
![]() ![]() Diamond Slime | ![]() ![]() Emperor Slime |
![]() ![]() Slionheart | |
![]() ![]() Slionheart | ![]() ![]() Greygnarl |
![]() ![]() Royal Reptile | |
| Rank | ![]() |
|---|---|
| Family | ![]() |
| HP | MP | ATK |
|---|---|---|
| DEF | AGI | INT |
| Skills and Traits | Points |
|---|---|
| Blessed Breath | 10 |
| Moreheal | 20 |
| Zing | 30 |
| Starfall | 50 |
| Multiheal | 75 |
| Mist Me | 100 |
| Right as Rain | 150 |
| Wave of Relief | 200 |
| Traits | Levels |
|---|---|
| Tactical Trooper | 1 |
| Health Professional | 20 |
| Late Bloomer | 40 |
| Insta-Oomph | 1(L) |
| High Heal | 1(L) |
| Critical Sensation | 60(L) |
- Ads -
- Ads -