- Ads -
Synthesis | |
---|---|
Cyclown | Hooper Trooper |
Dancing Devil |
Synthesis | |
---|---|
Hooper Trooper | Rockin' Rockhopper |
Pogoin' Penguin | |
Chihuawyrm | Avarith |
Hooper Trooper |
Rank | |
---|---|
Family |
HP | MP | ATK |
---|---|---|
★2 | ★3 | ★2 |
DEF | AGI | INT |
★2 | ★2 | ★3 |
Skills and Traits | Points |
---|---|
Bang | 3 |
Helm Splitter | 10 |
Matter Scatterer | 20 |
Max. MP +4 | 30 |
Anchorman | 50 |
Oomph | 70 |
Max. MP +8 | 85 |
Boom | 100 |
Traits | Levels |
---|---|
Bangmeister | 1 |
Wooshmeister | 20 |
Wizardly Waft | 40 |
Tactical Titan | 1(L) |
Critical Mastermind | 1(L) |
Ultra Crafty Woosher | 60(L) |
- Ads -
- Ads -