- Ads -
Synthesis | |
---|---|
Hooper Trooper | Rockin' Rockhopper |
Pogoin' Penguin |
Synthesis | |
---|---|
Rockin' Rockhopper | Fandangow |
Cactiball |
Rank | |
---|---|
Family |
HP | MP | ATK |
---|---|---|
DEF | AGI | INT |
Skills and Traits | Points |
---|---|
Tox | 3 |
Dodgy Dance | 10 |
Gobstopper | 20 |
Sandstorm | 30 |
Critical Meltdown | 50 |
Brake Wind | 70 |
Katox | 85 |
Tongue Bashing | 100 |
Traits | Levels |
---|---|
Insta-Oomph | 1 |
Metal Medley | 20 |
Ultra Crafty Stunner | 40 |
Tactical Genius | 1(L) |
Close Scraper | 1(L) |
Critical Sensation | 60(L) |
- Ads -
- Ads -