- Ads -
Synthesis | |
---|---|
Stark Raven | Pogoin' Penguin |
Skipper |
Synthesis | |
---|---|
Pogoin' Penguin | Goodybag |
Bag o' Laughs | |
Pogoin' Penguin | Chimaera |
Imp | |
Pogoin' Penguin | Awebergine |
Woebergine | |
Hooper Trooper | Rockin' Rockhopper |
Pogoin' Penguin |
Rank | |
---|---|
Family |
HP | MP | ATK |
---|---|---|
★1 | ★1 | ★2 |
DEF | AGI | INT |
★3 | ★3 | ★2 |
Skills and Traits | Points |
---|---|
Decelerate | 3 |
Dim | 10 |
Weird Dance | 20 |
Deceleratle | 30 |
Dazzleflash | 50 |
Sultry Dance | 70 |
Fuddle Dance | 85 |
Kerplunk Dance | 100 |
Traits | Levels |
---|---|
Ace Evader | 1 |
Confusing Touch | 20 |
Ultra Crafty Cracker | 40 |
Tactical Genius | 1(L) |
Ultra Crafty Confuser | 1(L) |
Sobering Slap | 60(L) |
- Ads -
- Ads -